Spesifikasi Detil :
Processor | | Samsung� SC32442 Processor 400 MHz
| |
Memory | | 64MB SDRAM and 128MB Flash ROM
| |
Navigation Button | | One power button, one recording button, one soft reset button, four software programmable AP buttons, one 360� scroll wheel
| |
Input Method | | Touch Screen
| |
| | Removable/Rechargeable 1,200 mAh Lithium-lon user replaceable battery
| |
AC Adapter | | 100~240 Vac, 50/60 Hz, AC Input current: 0.2 Aac max
| |
Connectivity | | USB connectivity
| |
Wireless LAN | | 802.11b/g Wireless access to the Internet, email and corporate data
| |
Integrated Bluetooth | | Bluetooth� v2.0
| |
Display | | 2.8� Wide QVGA anti-glare Transmissive Display
| |
Audio | | Microphone, speaker, one 3.5 mm headphone jack, 5-band equalizer and 3D sound adjustment
| |
Multimedia | | Built-in one mono Microphone Speaker and 3.5 mm Earphone/Microphone Jack
| |
Expansion Slots | | SD Slot - SD, SDIO support
| |
Operating System | | Microsoft Windows Mobile 5.0
| |
Other Software | | Calendar, Contacts, Tasks, Word Mobile, Excel Mobile, PowerPoint Mobile, Outlook Mobile, Windows Media Player 10 Mobile; HP exclusive applications: HP Photosmart Mobile Software
| |
Dimensions | | 102 x 63.5 x 17.5 mm
| |
Weight | | 127 g |
No comments:
Post a Comment