Spesifikasi Detil :
| Special Features: | � GPRS Class 10 � 192 tone polyphonic ( � voice command � vibrating call alert � built-in antenna � flash � macro mode � NTSC/PAL analog TV tuner � FM radio � stereo speaker � mini-USB connector � Bluetooth stereo audio profile (A2DP) � pre installed AKU 3.3 PDAdb.net |
| Datasheet Views: | 1772 times PDAdb.net |
| Datasheet Time: | Jun 10, 06 |
| Physical Attributes | |
| Dimensions in millimetres: | 53.2 x 106.6 x 19.8 millimetres (width x height x depth) PDAdb.net |
| Dimensions in inches: | 2.1 x 4.2 x 0.8 inches PDAdb.net |
| Bounding Volume: | 112.3 cubecentimetres PDAdb.net |
| Mass with battery: | 130 gramms PDAdb.net |
| Software Environment | |
| Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) |
| System Kernel: | Microsoft Windows CE 5.1.422 PDAdb.net |
| Microprocessor, Chipset | |
| CPU: | Intel XScale PXA272 | Browse all devices based on XScale PXA272 PDAdb.net |
| CPU Clock: | 416MHz PDAdb.net |
| CPU Clock Multiplier: | 2 PDAdb.net |
| Internal Systembus Clock: | 208MHz PDAdb.net |
| Databus Width: | 32bit PDAdb.net |
| CPU Core: | Intel XScale PDAdb.net |
| Level 1 cache: | 32KB data cache / 32KB instruction cache PDAdb.net |
| Instruction set: | ARM v5TE PDAdb.net |
| Memory | |
| ROM size: | 256MB PDAdb.net |
| RAM type: | SDRAM PDAdb.net |
| RAM size: | 64MB (accessible: 50MB) PDAdb.net |
| Graphical subsystem | |
| Display: | color transflective TFT PDAdb.net |
| Colordepth: | 18bit/pixel (262144 scales) PDAdb.net |
| Resolution: | 240 x 320 (76800 pixel) PDAdb.net |
| Diagonal: | 2.4" (61 millimetres) PDAdb.net |
| Viewable size: | 1.4" x 1.9" (36.6 x 48.8 millimetres) PDAdb.net |
| Dot Pitch: | 0.152 millimetre/pixel PDAdb.net |
| Audio subsystem | |
| D/A converter: | 16bit audio sampling, stereo PDAdb.net |
| Audio Input: | mono microphone PDAdb.net |
| Audio Output: | stereo PDAdb.net |
| Interfaces | |
| Positioning Device: | Touchscreen PDAdb.net |
| Keyboard: | 12-key alphanumeric phone keyboard PDAdb.net |
| Navigation Pad/Jog: | 5-way navigation block PDAdb.net |
| Expansion Slots: | miniSD, SDIO PDAdb.net |
| Serial Connector: | 115200bit/s PDAdb.net |
| USB Connector: | USB 1.1 client, 12Mbit/s PDAdb.net |
| Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) PDAdb.net |
| Bluetooth: | Bluetooth 1.2.1 PDAdb.net |
| LAN: | Not supported PDAdb.net |
| Wireless LAN: | 802.11b, 802.11g PDAdb.net |
| Wireless LAN Speed (max): | 54Mbit/s PDAdb.net |
| Modem: | Not supported PDAdb.net |
| Integrated cellular phone | |
| Supported cellular networks: | GSM 900MHz, GSM 1800MHz, GSM 1900MHz PDAdb.net |
| Supported WAN standards: | CSD, GPRS, EDGE PDAdb.net |
| Other peripherals | |
| Built-in Camera: | CMOS sensor, 1600x1280 (2.05 million pixels) PDAdb.net |
| Recordable Image Formats: | JPG PDAdb.net |
| Camcorder: | 320x240pixel, 30frame/sec PDAdb.net |
| Recordable Video formats: | 3GPP, MPEG4, WMV PDAdb.net |
| Power Supply | |
| | 1300mAh, Lithium-ion, removable PDAdb.net |
| Estimated | 10 hours PDAdb.net |
| Avarege Current: | 130 mA PDAdb.net |

No comments:
Post a Comment