Click to Compare | Carrier Phone | Carrier | Talk Time | Stand-By Time | Weight | Phone Price Today | Price After Rebates | Select |
---|---|---|---|---|---|---|---|---|
Motorola W315 | Up to 200 Minutes | Up to 200 Hours | 3.5 oz | $0.00 | FREE Plus $70.00 Cash Back after mail in rebate | |||
Kyocera Candid KX16 (Camera Phone) | Up to 210 Minutes | Up to 170 Hours | 3.9 oz | $0.00 | FREE Plus $50.00 Cash Back after mail in rebate | |||
Kyocera KX1 SoHo | Up to 210 Minutes | Up To 180 Hours | 3.40 oz | $0.00 | FREE Plus $50.00 Cash Back after mail in rebate | |||
Motorola RAZR V3m Fire Red (Multimedia Phone) | Up To 200 Minutes | Up To 325 Hours | 3.5 oz | $49.99 | FREE Plus $50.01 Cash Back after mail in rebate | |||
Motorola RAZR V3m Silver (Multimedia Phone) | Up To 200 Minutes | Up To 325 Hours | 3.5 oz | $49.99 | FREE Plus $50.01 Cash Back after mail in rebate | |||
LG AX245 (Camera Phone) | Up to 180 Minutes | Up to 190 Hours | 3.3 oz | $0.00 | FREE Plus $30.00 Cash Back after mail in rebate | |||
LG AX355 (Camera Phone) | Up to 204 Minutes | Up to 288 Hours | 3.5 oz | $0.00 | FREE Plus $30.00 Cash Back after mail in rebate | |||
Nokia 2865i | Up to 240 Minutes | Up to 336 Hours | 3.3 oz | $0.00 | FREE Plus $20.00 Cash Back after mail in rebate | |||
Pantech PN-218 (Camera Phone) | Up to 162 Minutes | Up to 190 Hours | 3.8 oz | $0.00 | FREE Plus $20.00 Cash Back after mail in rebate | |||
LG AX490 (Camera Phone) | Up to 210 Minutes | Up to 128 Hours | 3.8 oz | $39.99 | FREE Plus $10.01 Cash Back after mail in rebate | |||
Samsung U420 (Camera Phone) | Up to 240 Minutes | Up to 216 Hours | 3.2 oz | $49.99 | FREE Plus $10.01 Cash Back after mail in rebate | |||
Kyocera KPC650 Passport PC Wireless Broadband Card | 2.0 oz | $0.00 | FREE | |||||
LG AX390 | Up to 168 Minutes | Up to 420 Hours | 3.7 oz | $29.99 | FREE after mail in rebate | |||
Motorola E815 (Video Phone) | Up to 280 Minutes | Up to 300 Hours | 4.44 oz | $49.99 | FREE after mail in rebate | |||
Motorola V710 (Camera Phone) | Up To 180 Minutes | Up To 165 Hours | 4.40 oz | $49.99 | FREE after mail in rebate | |||
Nokia 6255i (Video Phone) | Up to 192 Minutes | Up to 144 Hours | 4.23 oz | $49.99 | FREE after mail in rebate | |||
Kyocera K612B (Camera Phone) | Up to 180 Minutes | Up to 152 Hours | 4.1 oz | $59.99 | FREE after mail in rebate | |||
Motorola KRZR K1m (Multimedia Phone) | Up to 250 Minutes | Up to 440 Hours | 3.6 oz | $149.99 | FREE after mail in rebate | |||
Samsung U520 (Multimedia Phone) | Up to 220 Minutes | Up to 250 Hours | 3.9 oz | $99.99 | Your price $49.99 after mail in rebate | |||
RIM BlackBerry 7130e | Up to 180 Minutes | Up to 192 Hours | 4.7 oz | $199.99 | Your price $149.99 after mail in rebate | |||
Palm Treo 650 | Up To 360 Minutes | Up To 300 Hours | 6.30 oz | $249.99 | Your price $149.99 after mail in rebate | |||
UTStarcom PPC6700 | Up to 210 Minutes | Up to 200 Hours | 6.6 oz | $349.99 | Your price $149.99 after mail in rebate | |||
BlackBerry 8703e | Up to 240 Minutes | Up to 384 Hours | 4.7 oz | $299.99 | Your price $199.99 after mail in rebate | |||
Palm Treo 700wx (Multimedia Phone) | Up to 282 Minutes | Up to 360 Hours | 6.40 oz | $449.99 | Your price $249.99 after mail in rebate |
Sunday, March 18, 2007
Posted by yudin at 3:20 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment