Spesifikasi | |
---|---|
Layar | TFT touchscreen, 65K colors |
Ukuran | 111.7 x 60.7 x 22 mm |
Berat | 170 g |
Jaringan | 900/1800/1900 |
GPRS | ya, kelas 10 |
Downloadable | ya |
Waktu Bicara / Siaga | 4 jam / 200 jam |
WAP | ya |
SMS,EMS,MMS | SMS /EMS / MMS |
Infrared | ya |
Blue Tooth | ya |
Ring Tone | Polyphonic, MP3 |
Phone Book | In shared memory, Photo call |
Handsfree | ya |
Game | ya |
Java enabled | tidak |
Kamera | ya |
Harga | (Not Available) |
Spesifikasi Detil :
General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Size | Dimensions | 111.7 x 60.7 x 22 mm |
Weight | 170 g |
Display | Type | TFT touchscreen, 65K colors |
Size | 240 x 320 pixels | |
| - Handwriting recognition |
Ringtones | Type | Polyphonic, MP3 |
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | In shared memory, Photo call |
Call records | Yes | |
Card slot | SD/SDIO | |
| - 128 MB Flash ROM, 64 MB SDRAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes |
Features | OS | Microsoft Pocket PC 2003 SE |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Games | Solitaire, Jawbreaker | |
Colors | | |
Camera | 1.3 MP, 1280x960 pixels, video | |
| - Pocket Office(Word, Excel, Outlook), eBooks |
| | Standard battery, Li-Ion 1440 mAh |
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
No comments:
Post a Comment