| Date Announced | 2006, 3Q | ||||||
| Network Technology | UMTS / GSM 850 / 900 / 1800 / 1900 | ||||||
| Dimensions (mm) | 110 x 49 x 19 | ||||||
| Weight (g) | 116 | ||||||
| Available colours | Black | ||||||
| Display |
| ||||||
| Design |
| ||||||
| Memory |
| ||||||
| |
|
| Entertainment | |||||
| Ringtones |
| ||||
| MP3 | Yes | ||||
| A2DP | Null | ||||
| TV Receiver | Null | ||||
| FM Radio | Yes | ||||
| Video Record | Yes, 15 fps, up to 1.5hour | ||||
| Video Support | RealVideo, H.263, MPEG-4 | ||||
| Audio Support | MP3/AAC/eAAC/eAAC+/WMA with playlists and equalizer �� 3D stereo speakers | ||||
| Voice Support | Comand, Dialing, Speaker, Recording | ||||
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| | No |
| Email | Email client with attachments and mobile VPN support |
| Push-To-Talk | Yes |
| Connectivity | |
| HSDPA | Null |
| EDGE | class B, multi slot class 11 (UL 118.4 kbps, DL 236.8 kbps) |
| Bluetooth | Yes |
| 3G | Yes |
| GPRS | Class 10 (4+1/3+2 slots) |
| Infrared (IrDA) | No |
| | Yes |
| Software | |
| Java (J2ME) | Yes ,MIDP 2.0 + CLDC 1.1 |
| WAP | Yes Ver 2.0 |
| Platform / OS | Symbian 9.1 - Nokia S60 3rd Edition |
| Browser | XHTML, HTML |
| Predictive Text Entry | T9 |
| PIM Application | Contacts, Calendar, To-do, Notes, Recorder, Calculator, Clock, Converter, Printing |
| Other Application | Yahoo! Go, RealPlayer, Photo/video editor, Quickoffice document viewers (Quickword, Quickpoint, Quicksheet), Adobe PDF reader, mobile VPN |
| Personals | |
| Themes | Yes |
| Caller ID | Photo Caller ID |
| ProfileID | Yes |
| Camera | |
| Lens Type | CMOS, Carl Zeiss Optics, Tessar lens, 3.2 Megapixel |
| Digital zoom | 20x |
| Max. Resolution | 2048x1536 (Secondary: VGA) |
| Flash | Yes |
| Night Mode | Yes |
| Multi Shot | Yes |
| Extra Features | Auto focus, self-timer, Landscape mode �� Scenes: automatic, user defined, close-up, portrait, landscape, sport and night �� White balance: automatic, daylight, cloudy, tungsten, fluorescent �� Color tone: normal, sepia, B&W, vivid, negative |
| Photo Format | (2048x1536, 1600x1200, 1280x960, 800x600, 640x480) |
| Video | Yes, 15 fps, up to 1.5hour |
| Video Format | MPEG-4 (352x288,176x144, 128 x 96) |


No comments:
Post a Comment